Arrbee Hillside Resort 2 (Bucal)
🌴A modern 6BR private resort in Laguna
Resort Amenities:
☀️Natural Hot Spring Water
☀️Adult Pool & Kiddie Pool
☀️Pool Slide
☀️Six Bedrooms (Good for 20PAX-40PAX)
☀️Updated Videoke/Karaoke
☀️Premium Sound System
☀️Backup generator
☀️Billiards
☀️Modern Kitchen
☀️Smart TV with Netflix
☀️Fully Air-conditioned Rooms
☀️Live CCTV
☀️Mood Lights and Disco Lights
☀️Modern Shower Area
☀️Modern Tables and Chairs
☀️PWD & Senior Citizen Friendly Rooms
☀️Spacious for Activities & Events
☀️Kitchen Utensils (For Rental)
Free of Use:
☀️Free Secured Parking Space (4-6 Cars)
☀️Free Centralized Wifi
☀️Free Unlimited Use of Videoke
☀️Free Use of Pillows & Blankets
☀️Free Unlimited Water Gallon
☀️Free LPG Gas
☀️Free Use of Premium Sound System
☀️Free Use of Two-Burner Gas Stove
☀️Free Use of Griller
☀️Free Use of Refrigerator
☀️Free Use of Water Dispenser
☀️Free Use of Microwave oven
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 17,000 |
||||||
2 ₱ 17,000 | 3 ₱ 17,000 | 4 ₱ 17,000 | 5 ₱ 17,000 | 6 ₱ 25,000 | 7 ₱ 25,000 | 8 ₱ 17,000 |
9 ₱ 17,000 | 10 ₱ 17,000 | 11 ₱ 17,000 | 12 ₱ 17,000 | 13 ₱ 25,000 | 14 ₱ 25,000 | 15 ₱ 17,000 |
16 ₱ 17,000 | 17 ₱ 17,000 | 18 ₱ 17,000 | 19 ₱ 17,000 | 20 ₱ 25,000 | 21 ₱ 25,000 | 22 ₱ 17,000 |
23 ₱ 17,000 | 24 ₱ 17,000 | 25 ₱ 17,000 | 26 ₱ 17,000 | 27 ₱ 25,000 | 28 ₱ 25,000 | 29 ₱ 17,000 |
30 ₱ 17,000 | 31 ₱ 17,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 17,000 | 2 ₱ 17,000 | 3 ₱ 25,000 | 4 ₱ 25,000 | 5 ₱ 17,000 |
||
6 ₱ 17,000 | 7 ₱ 17,000 | 8 ₱ 17,000 | 9 ₱ 17,000 | 10 ₱ 25,000 | 11 ₱ 25,000 | 12 ₱ 17,000 |
13 ₱ 17,000 | 14 ₱ 17,000 | 15 ₱ 17,000 | 16 ₱ 17,000 | 17 ₱ 25,000 | 18 ₱ 25,000 | 19 ₱ 17,000 |
20 ₱ 17,000 | 21 ₱ 17,000 | 22 ₱ 17,000 | 23 ₱ 17,000 | 24 ₱ 25,000 | 25 ₱ 25,000 | 26 ₱ 17,000 |
27 ₱ 17,000 | 28 ₱ 17,000 | 29 ₱ 17,000 | 30 ₱ 17,000 | 31 ₱ 25,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 25,000 | 2 ₱ 17,000 |
|||||
3 ₱ 17,000 | 4 ₱ 17,000 | 5 ₱ 17,000 | 6 ₱ 17,000 | 7 ₱ 25,000 | 8 ₱ 25,000 | 9 ₱ 17,000 |
10 ₱ 17,000 | 11 ₱ 17,000 | 12 ₱ 17,000 | 13 ₱ 17,000 | 14 ₱ 25,000 | 15 ₱ 25,000 | 16 ₱ 17,000 |
17 ₱ 17,000 | 18 ₱ 17,000 | 19 ₱ 17,000 | 20 ₱ 17,000 | 21 ₱ 25,000 | 22 ₱ 25,000 | 23 ₱ 17,000 |
24 ₱ 17,000 | 25 ₱ 17,000 | 26 ₱ 17,000 | 27 ₱ 17,000 | 28 ₱ 25,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 25,000 | 2 ₱ 17,000 |
|||||
3 ₱ 17,000 | 4 ₱ 17,000 | 5 ₱ 17,000 | 6 ₱ 17,000 | 7 ₱ 25,000 | 8 ₱ 25,000 | 9 ₱ 17,000 |
10 ₱ 17,000 | 11 ₱ 17,000 | 12 ₱ 17,000 | 13 ₱ 17,000 | 14 ₱ 25,000 | 15 ₱ 25,000 | 16 ₱ 17,000 |
17 ₱ 17,000 | 18 ₱ 17,000 | 19 ₱ 17,000 | 20 ₱ 17,000 | 21 ₱ 25,000 | 22 ₱ 25,000 | 23 ₱ 17,000 |
24 ₱ 17,000 | 25 ₱ 17,000 | 26 ₱ 17,000 | 27 ₱ 17,000 | 28 ₱ 25,000 | 29 ₱ 25,000 | 30 ₱ 17,000 |
31 ₱ 17,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 17,000 | 2 ₱ 17,000 | 3 ₱ 17,000 | 4 ₱ 25,000 | 5 ₱ 25,000 | 6 ₱ 17,000 |
|
7 ₱ 17,000 | 8 ₱ 17,000 | 9 ₱ 17,000 | 10 ₱ 17,000 | 11 ₱ 25,000 | 12 ₱ 25,000 | 13 ₱ 17,000 |
14 ₱ 17,000 | 15 ₱ 17,000 | 16 ₱ 17,000 | 17 ₱ 17,000 | 18 ₱ 25,000 | 19 ₱ 25,000 | 20 ₱ 17,000 |
21 ₱ 17,000 | 22 ₱ 17,000 | 23 ₱ 17,000 | 24 ₱ 17,000 | 25 ₱ 25,000 | 26 ₱ 25,000 | 27 ₱ 17,000 |
28 ₱ 17,000 | 29 ₱ 17,000 | 30 ₱ 17,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 17,000 | 2 ₱ 25,000 | 3 ₱ 25,000 | 4 ₱ 17,000 |
|||
5 ₱ 17,000 | 6 ₱ 17,000 | 7 ₱ 17,000 | 8 ₱ 17,000 | 9 ₱ 25,000 | 10 ₱ 25,000 | 11 ₱ 17,000 |
12 ₱ 17,000 | 13 ₱ 17,000 | 14 ₱ 17,000 | 15 ₱ 17,000 | 16 ₱ 25,000 | 17 ₱ 25,000 | 18 ₱ 17,000 |
19 ₱ 17,000 | 20 ₱ 17,000 | 21 ₱ 17,000 | 22 ₱ 17,000 | 23 ₱ 25,000 | 24 ₱ 25,000 | 25 ₱ 17,000 |
26 ₱ 17,000 | 27 ₱ 17,000 | 28 ₱ 17,000 | 29 ₱ 17,000 | 30 ₱ 25,000 | 31 ₱ 25,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 17,000 |
||||||
2 ₱ 17,000 | 3 ₱ 17,000 | 4 ₱ 17,000 | 5 ₱ 17,000 | 6 ₱ 25,000 | 7 ₱ 25,000 | 8 ₱ 17,000 |
9 ₱ 17,000 | 10 ₱ 17,000 | 11 ₱ 17,000 | 12 ₱ 17,000 | 13 ₱ 25,000 | 14 ₱ 25,000 | 15 ₱ 17,000 |
16 ₱ 17,000 | 17 ₱ 17,000 | 18 ₱ 17,000 | 19 ₱ 17,000 | 20 ₱ 25,000 | 21 ₱ 25,000 | 22 ₱ 17,000 |
23 ₱ 17,000 | 24 ₱ 17,000 | 25 ₱ 17,000 | 26 ₱ 17,000 | 27 ₱ 25,000 | 28 ₱ 25,000 | 29 ₱ 17,000 |
30 ₱ 17,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 17,000 | 2 ₱ 17,000 | 3 ₱ 17,000 | 4 ₱ 25,000 | 5 ₱ 25,000 | 6 ₱ 17,000 |
|
7 ₱ 17,000 | 8 ₱ 17,000 | 9 ₱ 17,000 | 10 ₱ 17,000 | 11 ₱ 25,000 | 12 ₱ 25,000 | 13 ₱ 17,000 |
14 ₱ 17,000 | 15 ₱ 17,000 | 16 ₱ 17,000 | 17 ₱ 17,000 | 18 ₱ 25,000 | 19 ₱ 25,000 | 20 ₱ 17,000 |
21 ₱ 17,000 | 22 ₱ 17,000 | 23 ₱ 17,000 | 24 ₱ 17,000 | 25 ₱ 25,000 | 26 ₱ 25,000 | 27 ₱ 17,000 |
28 ₱ 17,000 | 29 ₱ 17,000 | 30 ₱ 17,000 | 31 ₱ 17,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 25,000 | 2 ₱ 25,000 | 3 ₱ 17,000 |
||||
4 ₱ 17,000 | 5 ₱ 17,000 | 6 ₱ 17,000 | 7 ₱ 17,000 | 8 ₱ 25,000 | 9 ₱ 25,000 | 10 ₱ 17,000 |
11 ₱ 17,000 | 12 ₱ 17,000 | 13 ₱ 17,000 | 14 ₱ 17,000 | 15 ₱ 25,000 | 16 ₱ 25,000 | 17 ₱ 17,000 |
18 ₱ 17,000 | 19 ₱ 17,000 | 20 ₱ 17,000 | 21 ₱ 17,000 | 22 ₱ 25,000 | 23 ₱ 25,000 | 24 ₱ 17,000 |
25 ₱ 17,000 | 26 ₱ 17,000 | 27 ₱ 17,000 | 28 ₱ 17,000 | 29 ₱ 25,000 | 30 ₱ 25,000 | 31 ₱ 17,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 17,000 | 2 ₱ 17,000 | 3 ₱ 17,000 | 4 ₱ 17,000 | 5 ₱ 25,000 | 6 ₱ 25,000 | 7 ₱ 17,000 |
8 ₱ 17,000 | 9 ₱ 17,000 | 10 ₱ 17,000 | 11 ₱ 17,000 | 12 ₱ 25,000 | 13 ₱ 25,000 | 14 ₱ 17,000 |
15 ₱ 17,000 | 16 ₱ 17,000 | 17 ₱ 17,000 | 18 ₱ 17,000 | 19 ₱ 25,000 | 20 ₱ 25,000 | 21 ₱ 17,000 |
22 ₱ 17,000 | 23 ₱ 17,000 | 24 ₱ 17,000 | 25 ₱ 17,000 | 26 ₱ 25,000 | 27 ₱ 25,000 | 28 ₱ 17,000 |
29 ₱ 17,000 | 30 ₱ 17,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 17,000 | 2 ₱ 17,000 | 3 ₱ 25,000 | 4 ₱ 25,000 | 5 ₱ 17,000 |
||
6 ₱ 17,000 | 7 ₱ 17,000 | 8 ₱ 17,000 | 9 ₱ 17,000 | 10 ₱ 25,000 | 11 ₱ 25,000 | 12 ₱ 17,000 |
13 ₱ 17,000 | 14 ₱ 17,000 | 15 ₱ 17,000 | 16 ₱ 17,000 | 17 ₱ 25,000 | 18 ₱ 25,000 | 19 ₱ 17,000 |
20 ₱ 17,000 | 21 ₱ 17,000 | 22 ₱ 17,000 | 23 ₱ 17,000 | 24 ₱ 25,000 | 25 ₱ 25,000 | 26 ₱ 17,000 |
27 ₱ 17,000 | 28 ₱ 17,000 | 29 ₱ 17,000 | 30 ₱ 17,000 | 31 ₱ 25,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 25,000 | 2 ₱ 17,000 |
|||||
3 ₱ 17,000 | 4 ₱ 17,000 | 5 ₱ 17,000 | 6 ₱ 17,000 | 7 ₱ 25,000 | 8 ₱ 25,000 | 9 ₱ 17,000 |
10 ₱ 17,000 | 11 ₱ 17,000 | 12 ₱ 17,000 | 13 ₱ 17,000 | 14 ₱ 25,000 | 15 ₱ 25,000 | 16 ₱ 17,000 |
17 ₱ 17,000 | 18 ₱ 17,000 | 19 ₱ 17,000 | 20 ₱ 17,000 | 21 ₱ 25,000 | 22 ₱ 25,000 | 23 ₱ 17,000 |
24 ₱ 17,000 | 25 ₱ 17,000 | 26 ₱ 17,000 | 27 ₱ 17,000 | 28 ₱ 25,000 | 29 ₱ 25,000 | 30 ₱ 17,000 |
A password will be e-mailed to you